Berikut ini merupakan spesifikasi teknis PC200-8
Operation / Application
Boom size (m) & type | 5700 Heavy Duty |
Arm size (m) & type | 2900 Heavy Duty |
Bucket size – KGA standard GP (m3) | 0.97 |
Arm crowd force – ISO (kgf) | 11,000 |
Bucket crowd force – ISO (kgf) | 15,200 |
Digging depth – maximum (mm) | 6,620 |
Digging reach – maximum (mm) | 9,875 |
Maximum reach @ ground level (mm) | 9,700 |
Swing radius (mm) | 2,750 |
Related information | Komatsu Genuine Attachments available include a dynamic cast quick hitch and selection of bucket solutions. |
maaf mas, kalo konrak perbulan berapaan bajetnya?
BalasHapusUntuk digunakan dimana, pekerjaan galian pasir atau di tanah ?
BalasHapusDaerah mana proyek nya pak. Kartojy?
BalasHapuspa berapa harga sewa untuk di citambur cianjur
BalasHapus